
For Brands
• Easy-to-select Features & Accessories
- Minimal inventory, fast delivery
• Cost-Saving Solutions
- BABA & TAA Options Available
- Save up to 45% on tariffs
For Installers
• Easy access
- Independent Maintenance Port for cable replacement
• Dual-port Charger
- Reduces installation time by up to 50%
For Owners/Operators
• Seamless installation
- Rear Cable Entry Option
| Product Number | RS-EVC-A08-32A-NA | RS-EVC-A08-40A-NA | RS-EVC-A08-48A-NA |
| Output Voltage | 208-240Vac±10%, 50/60Hz | ||
| Output Current/Power | 32A/7.6kW @240V | 40A/9.6kW @240V | 48A/11.5kW @240V |
| Connectors | Type1 SEA J1772(Default), NACS Tesla(Optional) | ||
| Operating Temperature | -30℃ to 50℃ | ||
| Altitude | <2000m | ||
| Working | Storage Humidity | ≤ 95% RH || ≤ 99% RH ( Non-condensing) | ||
| Dimensions ( L x D x H) | 7.5 X 13 X 3.4inch | ||
| Ingress Protection | LCP, UVP, OVP, RCD, SPD, Ground Fault Protection,OCP,OTP, Control Pilot Fault Protection | ||
| Status Indicator | Green-Charging / Blue-Power / Red-Fault | ||
| Weight | 16.5lbs | ||
| Regulatory Compliance | NEC625.UL2231.UL2594 compliance | ||
| Input Cord | Hardwired / NEMA 14-50P / NEMA 6-50P | Hardwired | |
| Length of Charging Cable | 18FT/5.5m Standard (25FT/7.5m Optional) | ||
| Communication Protocol | Ethernet, or Wifi/BLE, with Home APP | ||
| Warranty | 3-Years | ||
| Authorization | Plug n Charge, RFID card, APP Authorization Code | ||


